Section: Buggy 4WD / Start: 02.03.2019 09:46:23
Group 2 - Qualification 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Lutka Stefan 15  5:09.041 18.031 20.602  
Kovalszki Antonia 15  5:09.417 18.755 20.627  
Racz Balazs 14  5:16.307 20.459 22.593  
Karika Beni 14  5:24.610 20.359 23.186  
Toth Rudolf 12  5:07.545 23.437 25.628  
Petrik Jozef 12  5:10.868 21.872 25.905  
Salda Lajos 12  5:12.835 22.451 26.069  

Laptime
# Nr.  # 6  # 1  # 7  # 2  # 5  # 3  # 4          
00.000  00.000  00.000  00.000  00.000  00.000  00.000          
25.720  19.570  24.338  26.722  28.304  23.754  25.838          
19.732  19.660  20.735  22.587  24.680  26.097  27.467          
19.255  19.068  27.167  24.533  30.703  27.660  23.791          
24.734  19.336  22.257  24.085  23.894  26.028  29.244          
20.529  20.190  21.261  24.560  23.511  21.872  28.899          
22.448  19.497  21.137  20.917  24.526  27.136  29.223          
19.704  21.578  21.986  20.903  24.737  23.933  22.451          
18.826  21.412  20.671  24.007  26.468  23.936  25.198          
19.171  19.474  21.256  23.281  24.758  30.816  26.040          
10  19.231  18.755  25.926  21.826  27.015  23.197  24.846          
11  23.342  21.235  20.459  22.091  25.512  34.472  25.891          
12  19.701  26.398  21.564  22.469  23.437  21.967  23.947          
13  20.159  19.616  26.857  20.359                   
14  18.031  20.976  20.693  26.270                   
15  18.458  22.652                         

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Lutka Stefan SK   15  5:09.041 1
    Kovalszki Antonia AT   15  5:09.417 1
    Racz Balazs HU   14  5:16.307 1
    Urban Adam SK   14  5:19.430 1
    Karika Beni SK   14  5:24.610 1
    Dankovcik Tomas SK   13  5:03.395 1
    Palla Csaba HU   13  5:12.784 1
    Novosedlik Lubomir SK XXL BA 13  5:24.993 1
    Toth Rudolf HU   12  5:07.545 1
10      Petrik Jozef SK RCC KO 12  5:10.868 1

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:14.357 (5) (09.02.2019) Grainer Lucas 00:18.031 (14) Lutka Stefan
 Practice - -
 Qualification 20 05:07.262 (09.02.2019) Kovalszki Antonia 15 05:09.041 Lutka Stefan
 Final 20 05:02.973 (09.02.2019) Grainer Lucas -