Section: Buggy 4WD / Start: 02.03.2019 10:41:28
Group 2 - Qualification 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Kovalszki Antonia 16  5:12.105 18.848 19.506  
Petrik Jozef 14  5:16.442 20.121 22.603  
Racz Balazs 14  5:17.687 20.045 22.691  
Karika Beni 13  5:01.039 20.278 23.156  
Salda Lajos 12  5:18.124 22.234 26.510  
Toth Rudolf 12  5:31.097 21.820 27.591  
Lutka Stefan 3:05.322 18.157 20.591  

Laptime
# Nr.  # 1  # 3  # 7  # 2  # 4  # 5  # 6          
00.000  00.000  00.000  00.000  00.000  00.000  00.000          
19.503  25.140  20.346  26.640  22.234  21.820  20.127          
18.848  20.663  20.097  24.246  29.314  23.252  18.157          
19.671  21.067  21.307  21.591  22.841  22.712  24.067          
19.369  25.357  25.761  22.022  23.380  24.965  20.662          
19.701  22.810  23.550  21.429  28.478  25.668  24.904          
19.648  21.532  26.892  26.727  27.270  27.520  20.223          
19.923  21.242  20.781  24.731  26.044  23.166  19.550          
20.187  23.820  20.644  20.703  26.042  29.248  18.749          
19.406  20.880  23.562  24.651  22.702  34.058  18.883          
10  19.549  24.124  25.514  24.780  32.978  28.860             
11  18.979  24.131  27.127  22.612  25.259  28.306             
12  20.369  20.121  20.045  20.629  31.582  41.522             
13  19.013  22.449  20.204  20.278                   
14  19.104  23.106  21.857                      
15  19.647                            
16  19.188                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Kovalszki Antonia AT   31  10:21.522 2, 1
    Palla Csaba HU   28  10:13.109 2, 1
    Racz Balazs HU   28  10:33.994 1, 2
    Urban Adam SK   28  10:37.182 2, 1
    Dankovcik Tomas SK   27  10:08.689 2, 1
    Karika Beni SK   27  10:25.649 1, 2
    Petrik Jozef SK RCC KO 26  10:27.310 2, 1
    Novosedlik Lubomir SK XXL BA 26  10:43.951 2, 1
    Lutka Stefan SK   24  8:14.363 1, 2
10      Salda Lajos HU   24  10:30.959 1, 2

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:14.357 (5) (09.02.2019) Grainer Lucas 00:18.031 (14) Lutka Stefan
 Practice - -
 Qualification 20 05:07.262 (09.02.2019) Kovalszki Antonia 16 05:12.105 Kovalszki Antonia
 Final 20 05:02.973 (09.02.2019) Grainer Lucas -