Section: Buggy 4WD / Start: 02.03.2019 11:37:53
Group 2 - Qualification 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Kovalszki Antonia 16  5:13.693 18.842 19.605  
Racz Balazs 13  5:13.321 20.342 24.101  
Toth Rudolf 12  5:00.533 21.889 25.044  
Salda Lajos 12  5:13.736 22.727 26.144  
Petrik Jozef 3:27.069 20.508 23.007  
Karika Beni 1:09.826 21.593 23.275  
Lutka Stefan 0:41.828 20.234 20.914  

Laptime
# Nr.  # 1  # 7  # 5  # 4  # 3  # 2  # 6          
00.000  00.000  00.000  00.000  00.000  00.000  00.000          
20.231  23.053  21.889  22.831  23.613  23.030  21.594          
19.433  20.342  23.111  29.757  24.333  21.593  20.234          
19.301  20.903  25.358  24.805  21.283  25.203             
19.544  20.949  34.381  30.622  21.588                
19.499  22.107  24.127  23.667  25.148                
20.673  23.513  22.697  26.190  27.415                
19.471  21.675  26.442  22.727  22.493                
18.842  21.753  24.303  28.825  20.508                
19.011  21.020  23.683  25.140  20.688                
10  19.051  23.572  24.438  31.452                   
11  19.238  46.318  26.650  23.130                   
12  20.231  23.653  23.454  24.590                   
13  19.430  24.463                         
14  19.709                            
15  19.943                            
16  20.086                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Kovalszki Antonia AT   32  10:25.798 2, 3 [1]
    Palla Csaba HU   31  10:20.088 3, 2 [1]
    Dankovcik Tomas SK   29  10:15.681 3, 2 [1]
    Urban Adam SK   28  10:30.375 3, 2 [1]
    Racz Balazs HU   28  10:33.994 1, 2 [3]
    Novosedlik Lubomir SK XXL BA 28  10:38.754 3, 2 [1]
    Karika Beni SK   27  10:25.649 1, 2 [3]
    Petrik Jozef SK RCC KO 26  10:27.310 2, 1 [3]
    Lutka Stefan SK   24  8:14.363 1, 2 [3]
10      Toth Rudolf HU   24  10:08.078 3, 1 [2]

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:14.357 (5) (09.02.2019) Grainer Lucas 00:18.031 (14) Lutka Stefan
 Practice - -
 Qualification 20 05:07.262 (09.02.2019) Kovalszki Antonia 16 05:12.105 Kovalszki Antonia
 Final 20 05:02.973 (09.02.2019) Grainer Lucas -