Section: Buggy 4WD / Start: 02.03.2019 12:34:25
Group 2 - Qualification 4
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Kovalszki Antonia 16  5:13.470 19.073 19.591  
Lutka Stefan 16  5:14.985 19.146 19.686  
Racz Balazs 15  5:19.324 19.591 21.288  
Karika Beni 14  5:03.788 19.967 21.699  
Petrik Jozef 14  5:16.263 19.982 22.590  
Toth Rudolf 13  5:06.969 21.866 23.613  
Salda Lajos 11  5:04.609 22.483 27.691  

Laptime
# Nr.  # 1  # 6  # 7  # 2  # 3  # 5  # 4          
00.000  00.000  00.000  00.000  00.000  00.000  00.000          
19.728  19.361  20.783  21.232  22.483  23.092  26.581          
19.766  19.360  20.440  20.650  21.444  23.111  22.483          
19.589  20.500  20.204  23.845  26.003  26.168  26.199          
19.608  19.259  21.509  20.716  26.257  23.050  26.824          
19.704  20.008  19.772  20.946  22.921  23.039  23.427          
19.316  19.867  20.096  21.125  22.005  22.636  33.376          
19.429  19.897  19.754  21.546  20.299  26.961  28.930          
19.448  19.960  19.591  21.686  22.946  26.201  28.288          
19.839  20.210  24.882  22.061  21.364  21.866  23.155          
10  19.114  19.628  22.935  19.967  25.723  22.329  30.723          
11  19.073  19.868  23.319  20.399  23.212  22.704  34.623          
12  19.401  19.460  20.285  21.965  21.033  23.294             
13  19.109  19.146  25.587  25.208  20.591  22.518             
14  19.525  19.415  20.308  22.442  19.982                
15  19.500  19.812  19.859                      
16  21.321  19.234                         

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Kovalszki Antonia AT   32  10:25.575 2, 4 [3, 1]
    Palla Csaba HU   31  10:20.088 3, 2 [4, 1]
    Lutka Stefan SK   31  10:24.026 4, 1 [2, 3]
    Dankovcik Tomas SK   29  10:10.924 3, 4 [2, 1]
    Racz Balazs HU   29  10:35.631 4, 1 [2, 3]
    Urban Adam SK   28  10:17.026 4, 3 [2, 1]
    Novosedlik Lubomir SK XXL BA 28  10:20.952 3, 4 [2, 1]
    Karika Beni SK   28  10:28.398 4, 1 [2, 3]
    Petrik Jozef SK RCC KO 28  10:32.705 4, 2 [1, 3]
10      Toth Rudolf HU   25  10:07.502 4, 3 [1, 2]

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:14.357 (5) (09.02.2019) Grainer Lucas 00:18.031 (14) Lutka Stefan
 Practice - -
 Qualification 20 05:07.262 (09.02.2019) Kovalszki Antonia 16 05:12.105 Kovalszki Antonia
 Final 20 05:02.973 (09.02.2019) Grainer Lucas -