Section: Buggy 4WD / Start: 11.01.2020 16:24:06
Finále B - Final run 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Kinhirt Botond 16  5:07.603 18.402 19.225  
Karika Beni 16  5:14.461 18.560 19.653  
Nemeth Jozsef 15  5:02.830 18.455 20.188  
Racz Brigitta 15  5:06.383 17.125 20.425  
Nagyvaradi Balazs 15  5:26.054 20.494 21.736  
Horvath Imrich 14  5:12.462 19.844 22.318  
Schneider Ferenc 14  5:15.283 21.230 22.520  
Toth Rudolf 1:57.843 19.271 19.640  

Laptime
# Nr.  # 1  # 2  # 4  # 8  # 7  # 6  # 5  # 3       
07.826  08.463  12.658  10.709  12.276  13.688  10.079  09.652       
18.678  20.093  19.533  19.282  26.433  21.505  23.647  24.561       
18.763  19.475  19.518  19.519  21.165  21.570  23.692  19.271       
18.666  22.882  26.694  20.737  22.033  21.729  26.371  20.643       
21.521  19.192  18.455  19.310  20.494  22.083  21.770  21.358       
19.348  22.138  24.634  17.125  22.240  21.309  21.230  22.358       
18.402  20.950  20.851  20.420  21.753  30.052  22.510          
22.660  19.420  19.159  22.967  20.769  30.148  22.642          
19.376  20.231  19.671  23.456  20.963  20.893  25.081          
10  18.710  21.156  19.107  21.968  23.664  21.597  22.676          
11  18.951  19.334  20.638  25.032  21.786  19.844  23.001          
12  18.546  19.257  19.779  26.568  21.983  20.589  22.865          
13  23.379  22.874  22.739  19.058  21.958  23.919  22.657          
14  18.976  18.560  19.787  21.057  21.365  23.536  27.062          
15  25.097  19.973  19.607  19.175  27.172                
16  18.704  20.463                         

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.468 (8) (11.01.2020) Kovalszki Antonia 00:16.468 (8) Kovalszki Antonia
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 18 05:13.314 Kovalszki Antonia
 Final 18 05:11.189 (11.01.2020) Kovalszki Antonia 18 05:11.189 Kovalszki Antonia