Section: Buggy 4WD / Start: 11.01.2020 17:39:01
Finále B - Final run 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Kinhirt Botond 16  5:02.943 18.285 18.933  
Karika Beni 16  5:08.956 18.873 19.309  
Nemeth Jozsef 16  5:12.816 18.949 19.551  
Toth Rudolf 15  5:09.371 19.682 20.624  
Horvath Imrich 14  5:03.860 20.639 21.704  
Racz Brigitta 14  5:11.149 18.909 22.224  
Nagyvaradi Balazs 14  5:15.109 20.453 22.507  
Schneider Ferenc 14  5:16.900 21.514 22.635  

Laptime
# Nr.  # 1  # 2  # 4  # 3  # 6  # 8  # 7  # 5       
08.053  08.490  10.026  10.425  10.724  16.787  13.983  10.990       
18.586  18.900  19.750  19.943  20.730  19.734  22.005  22.567       
18.689  19.219  20.188  20.710  21.698  27.372  21.319  22.512       
18.756  19.240  19.654  21.106  20.695  25.660  27.328  23.485       
19.017  24.081  19.312  19.682  21.426  24.237  29.749  21.579       
19.159  19.256  19.795  21.064  21.168  23.037  26.376  24.892       
18.856  19.526  27.608  32.250  23.116  18.909  20.813  24.448       
24.465  19.986  18.949  21.047  20.639  20.831  21.837  21.679       
18.784  19.369  20.362  20.741  27.350  19.021  21.765  22.214       
10  20.101  19.185  19.112  20.065  26.681  24.172  20.453  23.596       
11  18.318  20.170  20.104  20.122  25.666  19.765  21.432  22.798       
12  19.604  19.839  20.147  20.560  21.008  23.996  22.587  28.160       
13  20.502  18.873  19.416  20.067  21.494  25.531  22.947  21.514       
14  18.285  22.993  19.519  20.073  21.465  22.097  22.515  26.466       
15  18.857  19.457  19.201  21.516                   
16  22.911  20.372  19.673                      

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.468 (8) (11.01.2020) Kovalszki Antonia 00:16.468 (8) Kovalszki Antonia
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 18 05:13.314 Kovalszki Antonia
 Final 19 05:15.937 (11.01.2020) Kovalszki Antonia 19 05:15.937 Kovalszki Antonia