Section: Buggy 4WD / Start: 11.01.2020 09:39:28
Group 1 - Qualification 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Racz Balazs 16  5:16.486 18.181 19.780  
Nemeth Jozsef 14  5:06.651 18.680 21.903  
Schneider Ferenc 14  5:16.406 20.821 22.600  
Racz Brigitta 12  5:02.359 21.333 25.196  
Karacsonyi Ferenc 3:07.771 21.653 23.471  
Cambal Michal 0:00.000 0.000 0.000  

Laptime
# Nr.  # 2  # 1  # 6  # 3  # 4  # 5             
00.000  00.000  00.000  00.000  00.000                
20.269  21.076  22.530  28.621  28.798                
20.482  26.347  21.798  30.730  23.637                
21.516  20.357  23.564  29.206  21.776                
20.790  22.512  21.978  22.539  21.680                
18.285  20.136  21.247  22.232  21.975                
19.052  21.427  22.531  26.931  25.965                
18.867  19.135  21.605  25.936  21.653                
18.900  21.759  20.821  23.092  22.287                
19.137  18.680  23.504  23.219                   
10  19.096  19.232  23.008  22.023                   
11  20.196  26.303  22.287  26.497                   
12  20.212  21.996  23.552  21.333                   
13  18.181  25.391  24.320                      
14  18.486  22.300  23.661                      
15  22.940                            
16  20.077                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Racz Balazs HU   16  5:16.486 1
    Nemeth Jozsef HU   14  5:06.651 1
    Schneider Ferenc HU   14  5:16.406 1
    Racz Brigitta HU   12  5:02.359 1
    Karacsonyi Ferenc HU   3:07.771 1

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:17.758 (3) (09.11.2019) Lutka Stefan 00:18.181 (13) Racz Balazs
 Practice - -
 Qualification 16 05:06.588 (09.11.2019) Lutka Stefan 16 05:16.486 Racz Balazs
 Final 17 05:15.872 (09.11.2019) Lutka Stefan -