Section: Buggy 4WD / Start: 11.01.2020 13:24:38
Group 1 - Qualification 4
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Racz Balazs 16  5:14.926 17.491 19.682  
Nemeth Jozsef 15  5:14.788 18.748 20.985  
Racz Brigitta 14  5:04.222 18.952 21.730  
Schneider Ferenc 13  5:00.070 21.648 23.082  
Karacsonyi Ferenc 13  5:10.910 21.002 23.916  
Cambal Michal 12  5:22.279 21.271 26.856  

Laptime
# Nr.  # 2  # 1  # 3  # 6  # 4  # 5             
00.000  00.000  00.000  00.000  00.000  00.000             
22.577  31.090  22.107  25.717  23.086  21.271             
18.720  21.075  20.787  23.254  23.654  28.075             
17.989  19.076  19.237  23.265  26.869  34.043             
18.433  19.255  19.939  22.221  23.389  22.105             
21.148  18.893  26.569  21.648  26.158  28.013             
17.863  24.524  22.202  22.081  25.580  22.401             
21.510  19.209  21.424  23.065  21.002  32.746             
23.538  24.359  21.451  22.210  22.924  24.483             
17.688  20.266  21.279  22.359  21.559  27.711             
10  18.581  20.118  20.564  27.060  21.158  27.314             
11  20.586  19.425  18.952  22.987  21.151  21.851             
12  17.491  18.748  19.368  21.732  29.192  32.266             
13  18.412  19.028  29.623  22.471  25.188                
14  18.661  20.114  20.720                      
15  19.736  19.608                         
16  21.993                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Kovalszki Antonia AT   35  10:14.957 3, 1 [2]
    Lutka Stefan SK   34  10:08.615 1, 2 [3]
    Racz Balazs HU   32  10:04.166 2, 3 [4, 1]
    Paar Sandor HU   32  10:12.433 2, 3 [1]
    Novosedlik Lubomir SK XXL BA 32  10:34.692 2, 1 [3]
    Lukacs Szilard SK   32  10:46.111 1, 3 [2]
    Zahorsky Frantisek SK   31  10:14.296 1, 3 [2]
    Petrik Jozef SK RCC KO 31  10:22.953 1, 2 [3]
    Kinhirt Botond HU   31  10:29.087 3, 2 [1]
10      Karika Beni SK RCC KO 30  10:16.314 2, 3 [1]

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.468 (8) (11.01.2020) Kovalszki Antonia 00:16.468 (8) Kovalszki Antonia
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 18 05:13.314 Kovalszki Antonia
 Final 17 05:15.872 (09.11.2019) Lutka Stefan -