Section: Buggy 4WD / Start: 11.01.2020 09:52:05
Group 2 - Qualification 1
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Zahorsky Frantisek 16  5:08.642 17.850 19.290  
Paar Sandor 16  5:11.735 18.246 19.483  
Toth Rudolf 15  5:18.385 19.431 21.225  
Horvath Imrich 14  5:10.914 20.295 22.208  
Nagyvaradi Balazs 13  5:03.305 20.023 23.331  
Kinhirt Botond 11  3:52.093 18.607 21.099  

Laptime
# Nr.  # 3  # 2  # 6  # 5  # 4  # 1             
00.000  00.000  00.000  00.000  00.000  00.000             
21.120  19.938  24.243  23.301  26.803  23.678             
20.702  19.954  19.826  21.579  24.690  19.493             
18.716  18.785  20.776  21.176  21.183  19.276             
18.615  18.824  20.653  21.159  21.630  18.948             
18.239  19.953  21.982  29.503  25.010  22.101             
20.231  21.387  22.147  20.436  23.792  20.184             
18.947  19.382  24.376  22.993  21.983  23.739             
18.631  18.352  21.600  21.180  21.564  26.070             
22.104  19.811  20.384  21.012  23.818  20.919             
10  18.811  19.844  19.431  20.295  22.909  19.078             
11  17.850  18.806  20.719  21.295  22.688  18.607             
12  18.324  18.257  20.261  20.616  27.212                
13  19.163  19.790  20.490  20.643  20.023                
14  18.856  22.105  20.735  25.726                   
15  19.482  18.246  20.762                      
16  18.851  18.301                         

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Zahorsky Frantisek SK   16  5:08.642 1
    Paar Sandor HU   16  5:11.735 1
    Racz Balazs HU   16  5:16.486 1
    Toth Rudolf HU   15  5:18.385 1
    Nemeth Jozsef HU   14  5:06.651 1
    Horvath Imrich SK   14  5:10.914 1
    Schneider Ferenc HU   14  5:16.406 1
    Nagyvaradi Balazs HU   13  5:03.305 1
    Racz Brigitta HU   12  5:02.359 1
10      Kinhirt Botond HU   11  3:52.093 1

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:17.758 (3) (09.11.2019) Lutka Stefan 00:17.850 (11) Zahorsky Frantisek
 Practice - -
 Qualification 16 05:06.588 (09.11.2019) Lutka Stefan 16 05:08.642 Zahorsky Frantisek
 Final 17 05:15.872 (09.11.2019) Lutka Stefan -