Section: Buggy 4WD / Start: 11.01.2020 11:01:20
Group 2 - Qualification 2
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Paar Sandor 16  5:02.967 17.917 18.935  
Toth Rudolf 15  5:11.734 19.426 20.782  
Kinhirt Botond 15  5:12.859 18.749 20.857  
Zahorsky Frantisek 14  5:00.300 18.449 21.450  
Horvath Imrich 14  5:20.462 20.015 22.890  
Nagyvaradi Balazs 14  5:23.280 19.939 23.091  

Laptime
# Nr.  # 2  # 6  # 1  # 3  # 5  # 4             
00.000  00.000  00.000  00.000  00.000  00.000             
19.060  21.251  20.246  25.007  26.019  22.717             
18.229  20.409  19.568  26.577  21.421  24.217             
18.989  20.237  19.165  18.959  26.233  25.599             
19.856  19.711  19.335  22.328  20.631  21.754             
18.302  19.426  18.749  18.695  21.686  20.721             
18.147  19.437  19.196  22.491  20.720  24.885             
18.473  21.614  19.453  18.449  25.649  21.486             
18.547  21.162  20.974  18.846  23.299  22.728             
19.753  20.990  19.504  19.356  20.015  25.740             
10  17.917  21.403  18.776  27.968  22.271  20.239             
11  19.512  19.740  18.827  18.616  21.129  19.939             
12  18.842  19.969  32.550  19.456  25.362  23.330             
13  18.446  20.836  19.460  18.848  20.759  22.327             
14  19.585  24.588  23.236  24.704  25.268  27.598             
15  19.871  20.961  23.820                      
16  19.438                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Paar Sandor HU   32  10:14.702 2, 1
    Racz Balazs HU   32  10:18.317 2, 1
    Zahorsky Frantisek SK   30  10:08.942 1, 2
    Toth Rudolf HU   30  10:30.119 2, 1
    Nemeth Jozsef HU   29  10:23.421 2, 1
    Schneider Ferenc HU   28  10:21.237 2, 1
    Horvath Imrich SK   28  10:31.376 1, 2
    Nagyvaradi Balazs HU   27  10:26.585 2, 1
    Kinhirt Botond HU   26  9:04.952 2, 1
10      Karacsonyi Ferenc HU   20  8:07.929 2, 1

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.562 (9) (11.01.2020) Kovalszki Antonia 00:16.562 (9) Kovalszki Antonia
 Practice - -
 Qualification 17 05:01.434 (11.01.2020) Lutka Stefan 17 05:01.434 Lutka Stefan
 Final 17 05:15.872 (09.11.2019) Lutka Stefan -