Section: Buggy 4WD / Start: 11.01.2020 12:21:38
Group 2 - Qualification 3
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Paar Sandor 16  5:09.466 18.044 19.341  
Kinhirt Botond 16  5:16.228 18.227 19.764  
Zahorsky Frantisek 15  5:05.654 18.174 20.376  
Toth Rudolf 15  5:21.231 19.472 21.415  
Nagyvaradi Balazs 14  5:13.276 21.350 22.376  
Horvath Imrich 13  5:11.407 19.445 23.954  

Laptime
# Nr.  # 2  # 1  # 3  # 6  # 4  # 5             
00.000  00.000  00.000  00.000  00.000  00.000             
21.025  18.345  19.994  19.722  26.917  19.445             
19.057  18.643  19.979  19.945  21.436  24.902             
18.298  18.579  18.548  23.949  21.848  21.293             
18.688  21.254  23.975  19.718  22.297  25.346             
19.117  20.057  19.553  20.027  21.830  27.140             
20.331  18.303  18.174  20.106  21.572  31.797             
18.737  19.069  26.213  25.542  21.350  26.537             
22.544  18.891  22.595  21.016  21.597  23.592             
18.044  18.812  19.306  19.472  21.715  21.417             
10  18.441  19.708  20.909  22.910  25.262  20.097             
11  23.028  20.193  19.954  19.507  22.751  26.767             
12  18.304  21.918  18.365  24.037  21.586  20.872             
13  18.389  18.227  20.945  23.470  21.605  22.202             
14  18.395  21.122  18.518  20.062  21.510                
15  18.283  19.209  18.626  21.748                   
16  18.785  23.898                         

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Kovalszki Antonia AT   34  10:06.867 1, 2
    Lutka Stefan SK   34  10:08.615 1, 2
    Racz Balazs HU   32  10:04.166 2, 3 [1]
    Paar Sandor HU   32  10:12.433 2, 3 [1]
    Novosedlik Lubomir SK XXL BA 32  10:34.692 2, 1
    Lukacs Szilard SK   31  10:05.905 1, 2
    Zahorsky Frantisek SK   31  10:14.296 1, 3 [2]
    Petrik Jozef SK RCC KO 31  10:22.953 1, 2
    Kinhirt Botond HU   31  10:29.087 3, 2 [1]
10      Toth Rudolf HU   30  10:30.119 2, 1 [3]

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.562 (9) (11.01.2020) Kovalszki Antonia 00:16.562 (9) Kovalszki Antonia
 Practice - -
 Qualification 17 05:01.434 (11.01.2020) Lutka Stefan 17 05:01.434 Lutka Stefan
 Final 17 05:15.872 (09.11.2019) Lutka Stefan -