Section: Buggy 4WD / Start: 11.01.2020 13:35:28
Group 2 - Qualification 4
Pos  Nr  Driver Rnd  Absoluttime Besttime Mediumtime Cor
Paar Sandor 16  5:00.833 18.021 18.802  
Zahorsky Frantisek 15  5:01.007 18.124 20.067  
Kinhirt Botond 15  5:02.593 18.686 20.172  
Toth Rudolf 15  5:10.723 19.174 20.714  
Nagyvaradi Balazs 13  5:06.369 21.393 23.566  
Horvath Imrich 13  5:27.166 20.565 25.166  

Laptime
# Nr.  # 2  # 3  # 1  # 6  # 4  # 5             
00.000  00.000  00.000  00.000  00.000  00.000             
19.531  23.223  19.824  21.988  23.906  22.512             
19.543  22.211  19.951  19.291  23.882  20.751             
18.325  19.891  24.463  19.174  24.935  20.565             
18.346  19.358  19.286  20.353  26.499  20.949             
18.212  18.865  19.596  19.462  22.647  24.178             
18.534  18.391  19.006  21.197  27.891  28.294             
20.032  18.416  23.064  22.756  21.760  20.660             
18.490  21.368  19.826  22.673  21.504  27.234             
18.032  24.683  20.452  21.793  21.393  25.329             
10  19.790  18.124  21.856  20.943  21.598  26.893             
11  18.859  21.424  18.789  20.140  24.550  26.548             
12  19.179  18.422  18.686  19.815  22.251  26.547             
13  18.054  19.720  19.423  20.519  23.553  36.706             
14  18.907  18.367  19.178  19.854                   
15  18.978  18.544  19.193  20.765                   
16  18.021                            

Top 10
Rank  Licence Add. Driver Nat Club Rnd  Endtime Heat
    Kovalszki Antonia AT   35  10:14.957 3, 1 [2]
    Lutka Stefan SK   34  10:08.615 1, 2 [3]
    Paar Sandor HU   32  10:03.800 4, 2 [3, 1]
    Racz Balazs HU   32  10:04.166 2, 3 [4, 1]
    Novosedlik Lubomir SK XXL BA 32  10:34.692 2, 1 [3]
    Lukacs Szilard SK   32  10:46.111 1, 3 [2]
    Zahorsky Frantisek SK   31  10:09.649 1, 4 [3, 2]
    Kinhirt Botond HU   31  10:18.821 3, 4 [2, 1]
    Petrik Jozef SK RCC KO 31  10:22.953 1, 2 [3]
10      Karika Beni SK RCC KO 30  10:16.314 2, 3 [1]

Records
  Section Buggy 4WD Dayrecord
 Besttime 00:16.468 (8) (11.01.2020) Kovalszki Antonia 00:16.468 (8) Kovalszki Antonia
 Practice - -
 Qualification 18 05:13.314 (11.01.2020) Kovalszki Antonia 18 05:13.314 Kovalszki Antonia
 Final 17 05:15.872 (09.11.2019) Lutka Stefan -